Trinity Hall 2 | Score | Trinity Clinical School |
---|---|---|
nb436 | 0-1 | mam93 |
jl638 | 1-0 | ah526 |
Gavin | 1-0 | tss29 |
ajk78 | 1-0 | ajm262 |
jl638 | 1-0 | mam93 |
ajk78 | 0-1 | tss29 |
nb436 and Gavin | 1-0 | ah526 and ajm262 |
nb436 and ajk78 | 1-0 | mam93 and ajm262 |
Gavin and jl638 | 0-1 | ah526 and tss29 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).