Trinity Hall 3 | Score | Trinity 5 |
---|---|---|
bam37 | 1-0 | fgw20 |
sn403 | 0-1 | det28 |
nb436 | 1-0 | cjd49 |
dap45 | 0-1 | te227 |
tb435 | 0-1 | fgw20 |
bag26 | 0-1 | cjd49 |
sn403 and bag26 | 0-1 | fgw20 and te227 |
bam37 and tb435 | 0-1 | cjd49 and det28 |
nb436 and dap45 | 0-1 | te227 and det28 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).