King's 3 | Score | Queens' 4 |
---|---|---|
Unknown | 0-1 | sjc253 |
Unknown | 0-1 | drm57 |
Unknown | 0-1 | mal64 |
Unknown | 0-1 | dp419 |
Unknown | 1-0 | sjc253 |
Unknown | 1-0 | tps30 |
Unknown and Unknown | 1-0 | drm57 and sjc253 |
Unknown and Unknown | 1-0 | mal64 and tps30 |
Unknown and Unknown | 0-1 | dp419 and tps30 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).