King's 2 | Score | Homerton 1 |
---|---|---|
vcc26 | 0-1 | bjycw2 |
hjs56 | 1-0 | tab43 |
th361 | 1-0 | mn388 |
jsm78 | 0-1 | tm425 |
mih26 | 0-1 | ae324 |
ra404 | 0-1 | dm544 |
vcc26 and hjs56 | 0-1 | bjycw2 and tab43 |
jsm78 and th361 | 1-0 | mn388 and tm425 |
sm804 and ra404 | 0-1 | ae324 and dm544 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).