King's 2 | Score | St. John's 2 |
---|---|---|
rms88 | 1-0 | sp559 |
vcc26 | 1-0 | sl538 |
th361 | 1-0 | mda40 |
jsm78 | 1-0 | spb49 |
mih26 | 1-0 | jp512 |
hjs56 | 1-0 | sb749 |
rms88 and vcc26 | 0-1 | sp559 and sl538 |
th361 and jsm78 | 1-0 | mda40 and spb49 |
mih26 and hjs56 | 0-1 | sb749 and jp512 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).