Queens' 3 | Score | King's 2 |
---|---|---|
mcc70 | 1-0 | vcc26 |
mml34 | 1-0 | rms88 |
rsg43 | 1-0 | jsm78 |
acm96 | 1-0 | th361 |
db558 | 1-0 | sa556 |
tb460 | 1-0 | hjs56 |
rsg43 and mcc70 | 1-0 | rms88 and vcc26 |
db558 and tb460 | 1-0 | jsm78 and th361 |
acm96 and mml34 | 1-0 | hjs56 and sa556 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).