Peterhouse 3 | Score | King's 2 |
---|---|---|
jb753 | 0-1 | mih26 |
ad579 | 0-1 | vcc26 |
sl560 | 0-1 | th361 |
lag40 | 1-0 | rms88 |
jlcw2 | 1-0 | hjs56 |
aap42 | 0-1 | jsm78 |
jb753 and ad579 | 1-0 | vcc26 and mih26 |
sl560 and lag40 | 1-0 | rms88 and th361 |
jlcw2 and aap42 | 1-0 | jsm78 and hjs56 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).