King's 2 | Score | Magdalene 1 |
---|---|---|
th361 | 1-0 | amd88 |
fd264 | 0-1 | bn237 |
hjs56 | 0-1 | aw531 |
kk432 | 0-1 | kc388 |
sm804 | 0-1 | qlso2 |
vcc26 | 1-0 | rp408 |
th361 and fd264 | 0-1 | kc388 and amd88 |
hjs56 and kk432 | 1-0 | qlso2 and bn237 |
sm804 and vcc26 | 0-1 | rp408 and aw531 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).