Homerton 1 | Score | Sidney 1 |
---|---|---|
bjycw2 | 0-1 | ah639 |
oek21 | 1-0 | ag651 |
kh509 | 0-1 | wwz21 |
tm425 | 1-0 | jw687 |
tab43 | 1-0 | jr511 |
dm544 | 1-0 | ae310 |
bjycw2 and oek21 | 0-1 | ah639 and ag651 |
kh509 and tm425 | 1-0 | wwz21 and jw687 |
tab43 and dm544 | 1-0 | jr511 and ae310 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).