Homerton 1 | Score | Peterhouse 3 |
---|---|---|
tab43 | 1-0 | lag40 |
bjycw2 | 1-0 | dcw34 |
mn388 | 0-1 | sl560 |
tm425 | 1-0 | ad579 |
dm544 | 1-0 | jb753 |
kh509 | 1-0 | jlcw2 |
tab43 and bjycw2 | 0-1 | lag40 and dcw34 |
mn388 and tm425 | 1-0 | sl560 and ad579 |
dm544 and kh509 | 0-1 | jb753 and jlcw2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).