Queens' 3 | Score | Sidney 1 |
---|---|---|
snlw2 | 0-1 | ae310 |
rsg43 | 0-1 | ag651 |
acm96 | 0-1 | ah639 |
mml34 | 0-1 | jr511 |
tb460 | 0-1 | edgl2 |
db558 | 1-0 | js917 |
snlw2 and rsg43 | 0-1 | ae310 and ag651 |
acm96 and mml34 | 1-0 | egdl2 and js917 |
db558 and tb460 | 1-0 | ah639 and jr511 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).