Peterhouse 3 | Score | Sidney 1 |
---|---|---|
jlcw2 | 0-1 | jr511 |
dcw44 | 0-1 | ah639 |
jb753 | 0-1 | la306 |
tb451 | 0-1 | wwz21 |
sl560 | 0-1 | ae310 |
lag40 | 1-0 | jw732 |
jlcw2 and dcw44 | 1-0 | jr511 and ah639 |
tb451 and jb753 | 1-0 | la306 and wwz21 |
sl560 and lag40 | 0-1 | ae310 and jw732 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).