Sidney 1 | Score | Magdalene 1 |
---|---|---|
jw687 | 0-1 | kc388 |
jw732 | 0-1 | aw531 |
ag651 | 1-0 | qlso2 |
wwz21 | 1-0 | bs446 |
jmt68 | 0-1 | rp408 |
jr511 | 1-0 | sja54 |
jw687 and jw732 | 0-1 | kc388 and qlso2 |
ag651 and jmt68 | 0-1 | bs446 and sja54 |
wwz21 and jr511 | 0-1 | rp408 and aw531 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).