St. John's 2 | Score | Peterhouse 3 |
---|---|---|
jg564 | 0-1 | dcw34 |
sp559 | 1-0 | aap42 |
cm636 | 0-1 | jb753 |
oud20 | 0-1 | ad579 |
sl538 | 1-0 | tb754 |
mda40 | 1-0 | lag40 |
jg564 and sp559 | 1-0 | dcw34 and aap42 |
cm636 and oud20 | 1-0 | jb753 and ad579 |
sl538 and mda40 | 0-1 | lag40 and tb454 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).