Peterhouse 3 | Score | Queens' 3 |
---|---|---|
rx205 | 0-1 | rsg43 |
tb454 | 0-1 | acm96 |
lag40 | 1-0 | tb460 |
jb753 | 1-0 | mml34 |
aap42 | 0-1 | sew52 |
ad579 | 1-0 | wtp25 |
tb454 and rx205 | 0-1 | rsg43 and wtp25 |
lag40 and jb753 | 0-1 | tb460 and sew52 |
aap42 and ad579 | 1-0 | mml34 and acm96 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).