Peterhouse 3 | Score | Magdalene 1 |
---|---|---|
jpb73 | 0-1 | kc388 |
nmz20 | 0-1 | qlso2 |
lag40 | 1-0 | sja54 |
jb753 | 0-1 | bs446 |
ad579 | 1-0 | aw531 |
sl560 | 0-1 | rp408 |
sl560 and jpb73 | 1-0 | kc388 and qlso2 |
jb753 and lag40 | 0-1 | sja54 and bs446 |
nmz20 and ad579 | 0-1 | rp408 and aw531 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).