Darwin 1 | Score | Trinity Grads |
---|---|---|
sjh227 | 1-0 | drrr2 |
pw330 | 1-0 | kk377 |
pmd42 | 0-1 | jrw69 |
lmh59 | 0-1 | dh376 |
sch47 | 0-1 | ras84 |
nedm2 | 1-0 | mfh29 |
sjh227 and pw330 | 0-1 | drrr2 and kk377 |
pmd42 and lmh59 | 1-0 | jrw69 and dh376 |
sch47 and nedm2 | 1-0 | ras84 and mfh29 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).