King's 1 | Score | Pembroke 1 |
---|---|---|
jg515 | 0-1 | ajrj2 |
af438 | 1-0 | jh713 |
pht23 | 1-0 | rs654 |
sa557 | 1-0 | rb593 |
kp388 | 0-1 | aw528 |
zk227 | 0-1 | jhh42 |
jg515 and af438 | 1-0 | ajrj2 and jh713 |
pht23 and sa557 | 0-1 | rs654 and jhh42 |
kp388 and zk227 | 0-1 | aw528 and rb593 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).