Robinson 3 | Score | King's 1 |
---|---|---|
dc485 | 1-0 | sa557 |
ksa35 | 0-1 | jh704 |
clt45 | 0-1 | jg515 |
dd341 | 1-0 | af438 |
sis26 | 0-1 | kp388 |
oda22 | 1-0 | zk227 |
dc485 and ksa35 | 1-0 | sa557 and jh704 |
clt45 and dd341 | 0-1 | jg515 and af438 |
sis26 and oda22 | 0-1 | kp388 and zk227 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).