King's 1 | Score | Darwin 1 |
---|---|---|
pht23 | 1-0 | nedm2 |
jg515 | 0-1 | pmd42 |
mf470 | 0-1 | pw330 |
af438 | 1-0 | sch47 |
zk227 | 0-1 | sah85 |
sa557 | 0-1 | lmh59 |
pht23 and jg515 | 0-1 | nedm2 and pmd42 |
mf470 and af438 | 0-1 | pw330 and sch47 |
zk227 and sa557 | 1-0 | sah85 and lmh59 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).