Trinity 3 | Score | King's 1 |
---|---|---|
tb434 | 0-1 | pht23 |
jf447 | 1-0 | af438 |
tb432 | 1-0 | mf470 |
jwh47 | 0-1 | jg515 |
mt517 | 0-1 | zk227 |
ht300 | 1-0 | jh704 |
tb434 and jf447 | 0-1 | pht23 and af438 |
tb432 and jwh47 | 0-1 | mf470 and jg515 |
mt517 and ht300 | 1-0 | zk227 and jh704 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).