King's 1 | Score | Emma 1 |
---|---|---|
pht23 | 1-0 | rd416 |
th361 | 1-0 | mh417 |
jg515 | 1-0 | ger23 |
sa557 | 1-0 | cv273 |
af438 | 1-0 | ak656 |
jh704 | 0-1 | nr326 |
pht23 and th361 | 1-0 | nr326 and mh417 |
jg515 and sa557 | 1-0 | ger23 and cv273 |
af438 and jh704 | 1-0 | rd416 and ak656 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).