Darwin 1 | Score | Pembroke 1 |
---|---|---|
ea320 | 1-0 | jm778 |
np325 | 0-1 | rb593 |
pw330 | 1-0 | twh34 |
nedm2 | 0-1 | ajrj2 |
lmh59 | 0-1 | jhh42 |
sch47 | 1-0 | aw528 |
ea320 and pw330 | 1-0 | jhh42 and jm778 |
np325 and nedm2 | 0-1 | twh34 and ajrj2 |
lmh59 and sch47 | 0-1 | aw528 and rb593 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).