Pembroke 1 | Score | Fitz 1 |
---|---|---|
jhh42 | 1-0 | mdb51 |
jm778 | 0-1 | cc597 |
rs654 | 0-1 | da324 |
rb593 | 1-0 | prk25 |
ajrj2 | 1-0 | jmr92 |
aw528 | 1-0 | zc246 |
jhh42 and rs654 | 1-0 | mdb51 and prk25 |
rb593 and aw528 | 1-0 | da324 and cc597 |
sw565 and ajrj2 | 0-1 | jmr92 and zc246 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).