Robinson 3 | Score | Darwin 1 |
---|---|---|
sis26 | 0-1 | nedm2 |
oda22 | 0-1 | sjh227 |
dd341 | 0-1 | pmd42 |
rja67 | 0-1 | sch47 |
adm64 | 1-0 | drc45 |
clt45 | 0-1 | pw330 |
sis26 and oda22 | 0-1 | nedm2 and sjh227 |
dd341 and rja67 | 0-1 | pmd42 and sch47 |
adm64 and clt45 | 0-1 | drc45 and pw330 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).