Darwin 1 | Score | Trinity 3 |
---|---|---|
pw330 | 1-0 | ht300 |
rb647 | 0-1 | mt517 |
sch47 | 1-0 | tb432 |
lmh59 | 0-1 | tb434 |
drc45 | 0-1 | jwh47 |
nedm2 | 1-0 | jmh55 |
pw330 and sch47 | 1-0 | ht300 and mt517 |
lmh59 and rb647 | 0-1 | tb432 and tb434 |
drc45 and nedm2 | 0-1 | jwh47 and jmh55 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).