Emma 1 | Score | Darwin 1 |
---|---|---|
mjh217 | 1-0 | pmd42 |
njg40 | 0-1 | pw330 |
cv273 | 0-1 | sjh227 |
ger23 | 1-0 | ea320 |
rd416 | 1-0 | sch47 |
nr326 | 1-0 | lmh59 |
mjh217 and njg40 | 1-0 | pmd42 and pw330 |
cv273 and ger23 | 0-1 | sjh227 and ea320 |
rd416 and nr326 | 0-1 | sch47 and lmh59 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).