Darwin 1 | Score | Fitz 1 |
---|---|---|
sjh227 | 0-1 | mdb51 |
lmh59 | 1-0 | zc246 |
pmd42 | 1-0 | jmr92 |
pj295 | 0-1 | prk25 |
rb647 | 0-1 | da324 |
sch47 | 1-0 | cc597 |
sjh227 and lmh59 | 1-0 | mdb51 and zc246 |
pmd42 and pj295 | 0-1 | jmr92 and prk25 |
rb647 and sch47 | 0-1 | da324 and cc597 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).