Trinity Hall 1 | Score | Trinity 1 |
---|---|---|
dt362 | 0-1 | hcra2 |
yg265 | 1-0 | rh389 |
jm719 | 0-1 | pr336 |
rfg31 | 1-0 | pwn23 |
bd321 | 1-0 | cmgs2 |
ojc28 | 1-0 | lwk22 |
dt362 and yg265 | 1-0 | hcra2 and rh389 |
jm719 and rfg31 | 1-0 | pr336 and pwn23 |
bd321 and ojc28 | 1-0 | cmgs2 and cwk22 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).