St. John's 1 | Score | Trinity Hall 1 |
---|---|---|
tp332 | 0-1 | eb481 |
pp359 | 1-0 | dpd30 |
js832 | 1-0 | dt362 |
ct371 | 1-0 | jl638 |
jjn25 | 0-1 | bd321 |
tbrs2 | 1-0 | yg265 |
tp332 and pp359 | 0-1 | eb481 and dpd30 |
js832 and ct371 | 1-0 | dt362 and jl638 |
jjn25 and tbrs2 | 1-0 | bd321 and yg265 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).