Trinity Hall 1 | Score | Robinson 2 |
---|---|---|
dt362 | 0-1 | dc487 |
eb481 | 0-1 | mpc48 |
jm719 | 1-0 | rs597 |
rfg31 | 1-0 | pjn32 |
yg265 | 1-0 | pih22 |
bd321 | 1-0 | hh325 |
dt362 and eb481 | 0-1 | dc487 and mpc48 |
ojc28 and jm719 | 1-0 | rs597 and pih22 |
yg265 and bd321 | 1-0 | pjn32 and hh325 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).