Robinson 1 | Score | Trinity Hall 1 |
---|---|---|
hml41 | 1-0 | eb481 |
jc682 | 1-0 | rfg31 |
oj217 | 0-1 | yg265 |
st514 | 1-0 | dt362 |
lsb43 | 1-0 | jm719 |
ade32 | 0-1 | bd321 |
hml41 and jc682 | 0-1 | eb481 and rfg31 |
oj217 and ab840 | 1-0 | yg265 and dt362 |
lsb43 and ade32 | 0-1 | bd321 and jm719 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).