Robinson 2 | Score | Trinity 1 |
---|---|---|
rs597 | 0-1 | rh389 |
prhj2 | 0-1 | mc678 |
cdvr2 | 0-1 | pr336 |
mpc48 | 1-0 | jl684 |
pih22 | 0-1 | cmgs2 |
pjn32 | 0-1 | mjj31 |
rs597 and prhj2 | 0-1 | rh389 and mc678 |
cdvr2 and mpc48 | 0-1 | pr336 and jl684 |
pih22 and pjn32 | 0-1 | cmgs2 and mjj31 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).