Trinity 1 | Score | Robinson 1 |
---|---|---|
mjj31 | 0-1 | ade32 |
lwk22 | 0-1 | hml41 |
pr336 | 0-1 | jc682 |
cmgs2 | 0-1 | lsb43 |
lb339 | 0-1 | oj217 |
mb805 | 0-1 | st514 |
mjj31 and lwk22 | 0-1 | ade32 and hml41 |
pr336 and cmgs2 | 1-0 | jc682 and lsb43 |
lb339 and mb805 | 0-1 | oj217 and st514 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).