Peterhouse 2 | Score | Trinity 1 |
---|---|---|
br311 | 1-0 | mb805 |
ad581 | 1-0 | cmgs2 |
rhj25 | 1-0 | mc678 |
bwr24 | 0-1 | lwk22 |
gmd40 | 1-0 | pwn23 |
pa319 | 1-0 | rh389 |
br311 and ad581 | 0-1 | cmgs2 and mb805 |
rhj25 and bwr24 | 0-1 | mc678 and lwk22 |
gmd40 and pa319 | 1-0 | pwn23 and rh389 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).