Trinity 1 | Score | Peterhouse 1 |
---|---|---|
rh389 | 1-0 | db509 |
pwn23 | 0-1 | tjwp3 |
cmgs2 | 0-1 | jb701 |
mb805 | 1-0 | emv24 |
mc678 | 1-0 | sl537 |
pr336 | 0-1 | sg570 |
rh389 and pwn23 | 0-1 | tjwp3 and db509 |
cmgs2 and mb805 | 0-1 | emv24 and jb701 |
mc678 and pr336 | 1-0 | sl537 and sg570 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).