Trinity 1 | Score | Queens' 1 |
---|---|---|
MLML3 | 1-0 | MSJ24 |
MB805 | 0-1 | TM401 |
LWK22 | 0-1 | SJG92 |
PWN23 | 0-1 | JAW66 |
lb339 | 1-0 | OW223 |
cmgs2 | 1-0 | ASW28 |
MLML3 and MB805 | 0-1 | SJG92 and TM401 |
LWK22 and PWN23 | 0-1 | MSJ24 and JAW66 |
cmgs2 and lb339 | 0-1 | OW223 and ASW28 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).