Caius 1 | Score | Trinity 1 |
---|---|---|
apk20 | 0-1 | mjj31 |
tgs25 | 0-1 | lwk22 |
ka268 | 1-0 | hcra2 |
jmd75 | 1-0 | lb339 |
cmh203 | 1-0 | mb805 |
mht25 | 0-1 | cmgs2 |
apk20 and tgs25 | 1-0 | mjj31 and lwk22 |
ka268 and jmd75 | 1-0 | hcra2 and lb339 |
cmh203 and mht25 | 0-1 | mb805 and cmgs2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).