Trinity 1 | Score | Christ's 1 |
---|---|---|
hcra2 | 0-1 | jc724 |
mjj31 | 1-0 | tep30 |
lwk22 | 1-0 | vsb23 |
mb805 | 0-1 | jm666 |
lb339 | 0-1 | nss47 |
cmgs2 | 0-1 | rjo31 |
hcra2 and mjj31 | 0-1 | jc724 and tep30 |
lwk22 and mb805 | 0-1 | vsb23 and jm666 |
lb339 and cmgs2 | 0-1 | nss47 and rjo31 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).