Peterhouse 1 | Score | St. John's 1 |
---|---|---|
emv24 | 0-1 | js832 |
sl537 | 0-1 | ct371 |
jb701 | 1-0 | tp332 |
db509 | 0-1 | pp359 |
jb753 | 1-0 | jjn25 |
sg570 | 0-1 | tbrs2 |
emv24 and sl537 | 0-1 | js832 and ct371 |
jb701 and db509 | 1-0 | tp332 and pp359 |
sg570 and jb753 | 0-1 | jjn25 and tbrs2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).