St. John's 1 | Score | Queens' 2 |
---|---|---|
js832 | 1-0 | tr325 |
sl538 | 1-0 | jk509 |
tp332 | 1-0 | tew35 |
ct371 | 1-0 | srd47 |
jjn25 | 1-0 | asb72 |
tbrs2 | 1-0 | dp419 |
js832 and sl538 | 1-0 | tr325 and jk509 |
tp332 and ct371 | 1-0 | tew35 and srd47 |
jjn25 and tbrs2 | 1-0 | asb72 and dp419 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).