Queens' 1 | Score | St. John's 1 |
---|---|---|
rmc65 | 1-0 | tp332 |
jaw66 | 0-1 | sl538 |
brp29 | 0-1 | js832 |
ow223 | 1-0 | ct371 |
asw28 | 0-1 | jjn25 |
crj32 | 0-1 | tbrs2 |
ow223 and asw28 | 0-1 | tp332 and sl538 |
jaw66 and rmc65 | 1-0 | js832 and ct371 |
crj32 and brp29 | 0-1 | tbrs2 and jjn25 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).