Christ's 1 | Score | St. John's 1 |
---|---|---|
nss47 | 1-0 | jwr40 |
gc390 | 0-1 | js832 |
vsb23 | 1-0 | tp332 |
ea354 | 1-0 | ct371 |
rjo31 | 0-1 | jjn25 |
jm666 | 1-0 | tbrs2 |
nss47 and gc390 | 1-0 | jwr40 and ct371 |
vsb23 and ea354 | 1-0 | js832 and tp332 |
rjo31 and jm666 | 0-1 | jjn25 and tbrs2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).