Robinson 2 | Score | Christ's 1 |
---|---|---|
jtb33 | 0-1 | nss47 |
rs597 | 0-1 | vsb23 |
mpc48 | 1-0 | jm666 |
dc487 | 0-1 | rjo31 |
pjn32 | 0-1 | ea354 |
pih22 | 0-1 | gc390 |
jtb33 and rs597 | 0-1 | nss47 and vsb23 |
mpc48 and dc487 | 0-1 | jm666 and rjo31 |
pjn32 and pih22 | 1-0 | gc390 and ea354 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).