Robinson 1 | Score | Caius 1 |
---|---|---|
? | 0-1 | cmh203 |
? | 0-1 | apk20 |
? | 0-1 | tgs25 |
? | 1-0 | ka268 |
? | 1-0 | ar578 |
? | 0-1 | jdm75 |
? and ? | 1-0 | cmh203 and apk20 |
? and ? | 0-1 | tgs25 and jdm75 |
? and ? | 0-1 | ka268 and ar578 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).