Christ's 1 | Score | Robinson 1 |
---|---|---|
tdw35 | 0-1 | ade32 |
ea354 | 0-1 | lsb43 |
vsb23 | 1-0 | jc682 |
rjo31 | 1-0 | rit25 |
jm666 | 1-0 | st514 |
gc390 | 0-1 | hml41 |
tdw35 and ea354 | 0-1 | ade32 and lsb43 |
vsb23 and rjo31 | 0-1 | jc682 and rit25 |
jm666 and gc390 | 0-1 | st514 and hml41 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).