Peterhouse 2 | Score | Queens' 1 |
---|---|---|
gmd40 | 1-0 | sjg92 |
ad581 | 1-0 | jaw66 |
bwr24 | 0-1 | tm401 |
br311 | 0-1 | msj24 |
paj36 | 0-1 | ow223 |
pa319 | 1-0 | asw28 |
gmd40 and ad581 | 0-1 | tm401 and sjg92 |
bwr24 and br311 | 1-0 | jaw66 and msj24 |
paj36 and pa319 | 0-1 | ow223 and asw28 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).