Queens' 1 | Score | Peterhouse 1 |
---|---|---|
Sjg92 | 0-1 | Tjwp3 |
Tm401 | 1-0 | Mpw42 |
Asw28 | 0-1 | Emv24 |
Jaw66 | 0-1 | Sg570 |
Ow223 | 1-0 | Sl537 |
Msj24 | 1-0 | Db509 |
Tm401 and Sjg92 | 1-0 | Tjwp3 and Mpw42 |
Msj24 and Jaw66 | 1-0 | Emv24 and Sg570 |
Ow223 and Asw28 | 0-1 | Sl537 and Db509 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).