Queens' 1 | Score | Caius 1 |
---|---|---|
sjg92 | 0-1 | apk20 |
tm401 | 1-0 | cmh203 |
ow223 | 0-1 | tgs25 |
asw28 | 0-1 | jdm75 |
jaw66 | 1-0 | ka268 |
msj24 | 1-0 | mht25 |
sjg92 and tm401 | 0-1 | apk20 and cmh203 |
ow223 and asw28 | 1-0 | tgs25 and jdm75 |
jaw66 and msj24 | 1-0 | ka268 and mht25 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).