Christ's 1 | Score | Queens' 1 |
---|---|---|
gc390 | 0-1 | tm401 |
nss47 | 0-1 | raa42 |
jm666 | 1-0 | jaw66 |
rjo31 | 0-1 | sjg92 |
gdc28 | 0-1 | ow223 |
vsb23 | 0-1 | asw28 |
gc390 and nss47 | 1-0 | tm401 and raa42 |
jm666 and rjo31 | 1-0 | jaw66 and sjg92 |
gdc28 and vsb23 | 0-1 | ow223 and asw28 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).